Gansu Province


CITY:  JIAYUGUAN    PROVINCE:  GANSU
LATITUDE:  39 DEG 46 MIN N   LONGDITUDE:   98 DEG 31 MIN E  ELEVATION:4845 FT

                  JAN  FEB  MAR  APR  MAY  JUN  JUL  AUG  SEP  OCT  NOV  DEC
HIGH (F)           28   35   49   63   73   81   84   82   73   60   43   31
LOW (F)             4   11   24   36   47   55   59   57   47   34   20    8
RAINFALL (IN)     0.1  0.1  0.1  0.2  0.4  0.5  0.8  0.7  0.4  0.1  0.1  0.0
HUMIDITY (%)       54   48   39   34   36   44   51   50   48   45   49   56
DAYS OF SNOW COVER  7    6    2    1    0    0    0    0    0    0    2    7

CITY:  LANZHOU      PROVINCE:  GANSU
LATITUDE:  36 DEG  3 MIN N   LONGDITUDE:  103 DEG 53 MIN E  ELEVATION:4976 FT

                  JAN  FEB  MAR  APR  MAY  JUN  JUL  AUG  SEP  OCT  NOV  DEC
HIGH (F)           34   42   54   67   75   81   85   82   72   62   48   36
LOW (F)            10   18   31   42   50   57   61   60   51   40   27   14
RAINFALL (IN)     0.0  0.1  0.3  0.7  1.5  1.5  2.4  3.2  1.9  0.9  0.2  0.0
HUMIDITY (%)       57   51   49   47   51   54   60   64   69   68   63   63
DAYS OF SNOW COVER  4    3    2    1    0    0    0    0    0    0    2    4

CITY:  TIANSHUI     PROVINCE:  GANSU
LATITUDE:  34 DEG 35 MIN N   LONGDITUDE:  105 DEG 45 MIN E  ELEVATION:3712 FT

                  JAN  FEB  MAR  APR  MAY  JUN  JUL  AUG  SEP  OCT  NOV  DEC
HIGH (F)           38   44   54   66   74   81   83   81   71   62   50   40
LOW (F)            20   25   35   44   52   58   64   62   54   44   33   23
RAINFALL (IN)     0.2  0.2  0.7  1.6  2.3  2.7  3.8  3.4  3.6  1.8  0.6  0.1
HUMIDITY (%)       62   61   60   60   63   65   72   73   79   77   73   68
DAYS OF SNOW COVER  6    5    2    0    0    0    0    0    0    0    1    4

Return to Main Weather Page